Image © Sarah Perry
| WINDSURFING | |||
| Course/Session | Time | Adult | Under 16 |
| Taster Session | 1.5hr | £24.00 | £20.00 |
| Windsurf Courses | 2 Day | £175.00 | |
| Windsurf Hire | See equipment hire prices | ||
| POWERBOATING | |||
| Course/Session | Time | Adult | Under 16 |
| Taster Session | 1.5hr | £65.00 | |
| Powerboat Courses | 1 Day | £110.00 | |
| Powerboat Courses | 2 Day | £210.00 | |
| Own Boat Instruction | £35 per hour | ||
| KEELBOAT SAILING | |||
| Course/Session | Time | Price per person | |
| Introduction to Keelboats | Half Day | £75.00 | |
| Racing in Keelboats | Half Day | £75.00 | |
| Keelboat Courses | 2 Day | £200.00 | |
| SAILING | |||
| Course/Session | Time | Adult | Under 16 |
| Taster Session | 1.5hr | £24.00 | £20.00 |
| Joy ride - Bahia | ½ hour | £16.00 | £12.50 |
| Sailing Courses | 2 Day | £175.00 | £135.00 |
| Lessons - Improve Skills | 1.5 hr | £32.00 | £20.00 |
| Lessons - High Performance |
1.5 hr | £40.00 | £30.00 |
| Private Tuition & Own Boat Coaching | 1.5 hr | £52.00 | |
| ½ day | £95.00 | ||
| 1 day | £190.00 | ||
| Dinghy hire | See equipment hire prices | ||
| YOUTH SAILING | |||
| Course/Session | Time | 8 - 16's only | |
| Youthsailing Courses | 1 Day | £62.50 | |
| Youthsailing Courses | 2 Day | £135.00 | |
| KAYAKING | |||
| Course/Session | Time | Adult | Under 16 |
| Taster Session | 1hr | £15.00 | |
| Expedition (when available) | 2hr | £25.00 | |
| Sea & Surf (when available) | 1.5hr | £20.00 | |
| Kayak Hire | See equipment hire prices | ||
| EQUIPMENT HIRE | |||
| Type | Time | 17yrs plus | 12 - 16 |
| Single Kayak | 1hr | £11.00 | £9.00 |
| Double Kayak | 1hr | £16.00 | |
| Windsurf | 1hr | £14.00 | £12.50 |
| Sailing Topper | 1hr | £12.50 | |
| Sailing Laser | 1hr | £15.00 | |
| Sailing Feva | 1hr | £17.50(double) | |
| Sailing Wayfarer | 1hr | £27.50(4) | |
| Sailing Bahia | 1hr | £37.50(4) | |
We accept Debit/Credit Cards